access wls
Race
In the Access WLS Race keen riders will find an agile and reliable mountain bike, built with geometry and components to fit the female form perfectly. 27.5in wheels feature on the 13.5 and 16 inch frame sizes, while the 17 and 19 inch frames are 29ers. Naturally, we fitted high quality components with 3x10 gears and an easily adjustable air sprung suspension fork.
AUSSTATTUNG
FRAME | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
---|---|
SIZE | 27.5": 13,5", 16" // 29": 17", 19" |
FORK | SR Suntour XCR AIR RL-R, Remote Lockout, 100mm |
BRAKE SYSTEM | Shimano BR-M355, Hydr. Disc Brake (160/160) |
REAR DERAILLEUR | Shimano SLX, RD-M670, Shadow 10-Speed, Direct Mount |
FRONT DERAILLEUR | Shimano Deore FD-M611 Downswing, 31.8mm |
SHIFTERS | Shimano Deore SL-M610, Rapidfire-Plus |
CRANKSET | Shimano FC-M523, 40x30x22T, 170mm |
CASSETTE | Shimano CS-HG50, 11-36T |
CHAIN | Shimano CN-HG54 |
FRONT HUB | Shimano HB-TX505 |
REAR HUB | Shimano FH-TX505 |
RIMS | CUBE ZX24 |
TIRES | Schwalbe Smart Sam, Active, 2.25 |
HANDLEBAR | CUBE Rise Trail Bar, 660mm |
GRIPS | CUBE Performance Grip |
SEAT POST | CUBE Performance Post, 27.2mm |
SEATCLAMP | CUBE Varioclose, 31.8mm |
SADDLE | CUBE WLS Active 1.1 |
HEADSET | FSA No.10, Semi-Integrated |
PEDALS | CUBE PP MTB |
WEIGHT | 13.4 kg |
COLOR | black´n´green |
ART. NO | 725300 |
The Access WLS Race frame offers all kinds of refinements in both wheel sizes. The 6061 aluminium chassis is very light and stiff thanks to our mechanical forming process, while details like internally routed cables and the neatly integrated disc mount between seat and chainstays add an extra something special. The slim 27.2mm seatpost adds an extra dose of comfort to the frame, while Agile Ride Geometry - optimised for each wheel size - includes a short and lowered top tube to give the WLS Race an agile, fun but reassuringly stable ride character.