STEREO 140 C:62
Race 29
Here's a conundrum: what d'you get if you combine the easy rolling of 29er wheels, the rock-swallowing ability of 140mm of suspension, and the low weight and incredible stiffness of a carbon chassis? The answer is our new-for-2017 Stereo 140 C:62 Race 29. With a spec that emphasises reliability and affordability with no compromise, it's the trail bike that's setting new standards for 29ers.
AUSSTATTUNG
FRAME | C:62 Monocoque Advanced Twin Mold Technology, ATG, ETC 4-Link, Boost148, AXH |
---|---|
SIZE | 16", 18", 20", 22" |
FORK | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP damper, Tapered, Boost 15QR, 140mm |
SHOCK | Fox Float DPS, 190x51mm, Open/Medium/Firm Mode, EVOL Air Canister |
SHOCK HARDWARE | Top: 30x8mm, Bottom: 22x8mm |
BRAKE SYSTEM | Shimano BR-M506, Hydr. Disc Brake (180/180) |
REAR DERAILLEUR | Shimano XT RD-M8000-DSGS, ShadowPlus, 11-Speed, Direct Mount |
FRONT DERAILLEUR | Shimano SLX FD-M7020-D, Direct Mount, Side Swing |
SHIFTERS | Shimano SLX SL-M7000-I, Direct Attach |
CRANKSET | Race Face Aeffect SL 34x24T, Boost, 175mm |
CASSETTE | Shimano SLX CS-M7000, 11-42T |
CHAIN | Shimano CN-HG601-11 |
WHEELSET | Fulcrum Red 44, 28/28 Spokes, 15mm / X12 Boost, 622x23C |
TIRES | Schwalbe Nobby Nic Kevlar 2.35, TrailStar, Tubeless Easy |
HANDLEBAR | CUBE Rise Trail Bar Pro, 740mm |
GRIPS | CUBE Race Grip, 1-Clamp |
SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, 458x150mm (400x120mm for smallest frame size) |
SEATCLAMP | CUBE Screwlock, 34.9mm |
SADDLE | SDG FLY MTN 2 |
HEADSET | FSA Orbit I-t, Integrated, Top 1 1/8", Bottom 1 1/2" |
WEIGHT | 13.1 kg |
COLOR | carbon´n´blue |
ART. NO | 858300 |
GEOMETRY
When we set out to develop the Stereo 140 C:62 Race 29 we wanted to keep all the best qualities of the previous version of our mid-travel 29er full susser. So it had to be extremely light, unbelievably stiff and durable enough to stand up to unrelentingly hard use. With access to Twin Mould Monocoque technology and our Efficient Trail Control (ETC) dynamics, achieving these goals was like water off a duck's back to our engineering team. But even that wasn't enough for them. They improved our Agile Ride Geometry by adding a longer top tube and even more standover clearance. And the rear dropouts use the Boost hub standard for better steering precision and improved wheel durability - particularly important when you're searching for the right line on tough singletrack. This is a frame that leaves our competition - and yours - in the dust.