LITENING C:68X
SLT
For the rider who's put in the miles and honed their training regime to perfection, the Litening C:68X SLT is the bike to beat. Built around our high-tech carbon æro chassis with 30% drag reduction, the Sram Red AXS wireless groupset puts precise gear changes and powerful braking at your fingertips. A brand-new Swiss DT ARC wheelset with a new æro profile matches the frame's wind-cheating credentials perfectly. And low weight and day-long comfort ensure you'll perform at your peak, hour after hour.
AUSSTATTUNG
FRAME | Litening C:68X Monocoque Advanced Twin Mold Technology, Aero Headtube, Full Integrated Cable Routing, Flat Mount Disc |
---|---|
SIZE | 50, 52, 54, 56, 58, 60 |
FORK | Litening C:68X Aero, Integrated Cable Routing, Flat Mount Disc |
BRAKE SYSTEM | Sram Red eTap AXS™ (160/160) |
REAR DERAILLEUR | Sram Red eTap AXS™, 12-Speed |
FRONT DERAILLEUR | Sram Red eTap AXS™ |
SHIFT/ BRAKE LEVERS | Sram Red eTap AXS™ |
CRANKSET | Sram Red Carbon, 48x35T, 170mm (50/52cm), 172.5mm (54/56cm), 175mm (58/60cm) |
CASSETTE | Sram Red XG-1290, 10-28T |
CHAIN | Sram Red D1 |
WHEELSET | DT Swiss ARC 1100 DICUT Carbon 62 |
TYRES | Schwalbe Pro One TT, Tubeless Easy, 25-622 |
INTEGRATED BAR/STEM | Litening C:68X ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface (50cm, 52cm: 400mm/90mm; 54cm, 56cm: 420mm/100mm; 58cm: 440mm/110mm; 60cm: 440mm/120mm) |
HANDLEBAR TAPE | CUBE Grip Control |
SEAT POST | Litening C:68X Aero, Comfort Flex |
SEATCLAMP | CUBE Full Integrated Aero Clamp |
SADDLE | Natural Fit Nuance SLT Road Carbon |
HEADSET | ACROS, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
WEIGHT | 7,6 kg |
COLOUR | carbon´n´prizmblack |
ART. NO | 479400 |
GEOMETRY
Rules are rules, and a race bike needs to conform to them in order to qualify for UCI-sanctioned races. But making a bike significantly more slippery through the air, within the rules? That's legit. The Litening C:68X's lightweight carbon chassis - built with our premium C:68X material - was designed with the help of extensive use of Computer Fluid Dynamics and real-world wind tunnel testing. The result is a 30% reduction in drag, in a fully UCI-compliant frame that elegantly integrates frame, fork, stem, handlebar and seatpost. It's also light and comfortable, power meter-ready and has clearance for tyres up to 28mm. But most of all, it's very, very fast.